Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Making of nails |
Material | Iron |
Motor Power | 10 HP |
Production Per Minute | 100-200 |
Length Of Nail | 1-6 inch |
Type | Automatic |
Nail Thickness | 4-8 Gauge |
Brand | Accurate |
Gauge | 08-04 (4.06-5.89mm) |
Production | 970 kg per 8 hr |
Model | AN 6 |
MODEL NO. | Gauge(MM) | Power | Length of Nails inch (mm) | Nails PAR minute (PIECE) | Production PAR 8 hours Average |
AN 1 | 19-14 (1.02-2.03mm) | 1.5 HP | 0.25” to 1.75” OR (6.35-44.45mm) | 500 | 124 kg |
AN 2 | 16-11 (1.63-2.95mm) | 2.0 HP | 0.50”to 2.75” OR (12.7-69.85mm) | 400 | 270 kg |
AN 3 | 14-08 (2.03-4.06mm) | 3.0 HP | 1” to 4” OR (25.4-101.6mm) | 300 | 683kg |
AN 4 | 12-06 (2.64-4.88mm) | 5.0 HP | 1” to 5” OR (25.4-127mm) | 250 | 787 kg |
AN 6 |
08-04 (4.06-5.89mm) | 7.5 HP | 2” to 6” OR (50.8-152.4mm) | 150 | 970 kg |
AN 7 |
08-02 (4.06 -7.01mm) | 10 HP | 2” to 8” OR (50- 200mm) | 100 | 1500 kg |
Additional Information:
Product Details:
Usage/Application | New |
Motor Power | 10 hp |
Brand | ACCURATE |
Approx Gross Weight | 2500 kg |
Type | Automatic |
Phase | 3 phes |
Production Per Minute | 100-200 |
Approx Net Weight | 2400 kg |
MODEL NO. | Gauge (MM) | Power | Length of Nails inch (mm) | Nails PAR minute (PIECE) | Production PAR 8 hours Average |
AN=6 | 08 - 04 (4.06 – 5.89) | 10.0 HP | 1” to 6” OR (12.7- 69.85mm) | 150 | 970 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | New |
Motor Power | 3 hp |
Brand | ACCURATE |
Approx Gross Weight | 1000 kg |
Type | Automatic |
Phase | 3 phes |
Production Per Minute | 300-400 |
Approx Net Weight | 1000 kg |
MODEL NO. | Gauge (MM) | Power | Length of Nails inch (mm) | Nails PAR minute (PIECE) | Production PAR 8 hours Average |
AN=3 | 14 -08 (2.03 -4.06 ) | 3.0 HP | 1” to 4” OR (12.7- 69.85mm) | 300 | 683 kg |
Additional Information: